Educational Television
We provide health-related education programs free during your hospital stay because we want you to be well-informed about your care and your health
Lehigh Valley Hospital presents health-related educational videos on Channel 2, 22 and 50.
We provide these educational programs free of charge because we want you to be well-informed about your care and your health.
DIABETES |
|
| Preparing and Giving an Insulin Injection | 7:00 am/4:45 pm (CH 22) |
| Sick Day Guidelines for the Diabetic | 10:45 am/6:45 pm (CH 22) |
| Hypoglycemia: Preventing Low Blood Sugar | 7:15 am/5:00 pm (CH 22) |
| Hyperglycemia: Preventing High Blood Sugar | 7:30 am/5:15 pm (CH 22) |
| Diabetes and Heart Disease | 8:30 am/1:45 pm (CH 22) |
| What Is Diabetes? | 9:45 am/5:30 pm (CH 22) |
| Oral Medications for Diabetes | 10:05 am/6:00 pm (CH 22) |
| Understanding Your Diabetes | 10:30 am/6:30 pm (CH 22) |
| Foot Care for People With Diabetes/Poor Circulation | 11:15 am/9:30 pm (CH 22) |
GASTROINTESTINAL |
|
| Treating Your Peptic Ulcer | 3:45 pm (CH 2) |
| Irritable Bowel Syndrome | 4:00 pm (CH 2) |
INFORMATION |
|
| Advance Directives | 8:15 am (CH 2) 1:15 & 7:00 pm (CH 22) |
| Patient's Rights and Responsibilities | 7:00 am/1:45 pm & 7:15 pm (CH 2) |
| Critical Facts: Critical Care | 2:00 pm (CH 2) 12:15 pm (CH 22) |
| Managing Alzheimer's Disease | 3:00 pm (CH 2) |
| Pain Management | 9:30 am/1:30 & 9:00 (CH 2) 7:15 pm (CH 22) |
MEDICATIONS |
|
| Coumadin Therapy and You | 11:15 am/5:45 & 8:45 pm (CH 2) 1:30 pm (CH 22) |
| Medication Use | 11:45 am/7:30 pm (CH 2) 11:30 am 3:00 pm (CH 22) |
CARDIOLOGY |
|
| Hypertension | 4:45 pm (CH 2) 3:45 pm (CH 22) |
| Cardiac Rehabilitation | 10:30 am/ 6:15 (CH 2) |
| Do You Have Heart Disease? | 10:50 am/5:00 pm (CH 2) |
| Atrial Fibrillation | 11:00 am (CH 2) 2:45 pm (CH 22) |
| Congestive Heart Failure | 12:00 am (CH 2) 8:15 pm (CH 22) |
| Pacemakers | 12:15 am/7:00 pm (CH 2) |
| Recovery From a Heart Attack | 12:30 pm (CH 2) 8:00 am (CH 22) |
| Recovering From Heart Surgery--Step By Step | 9:00 am/2:00 pm & 7:30 pm (CH 22) |
NUTRITION |
|
| Healthy Eating | 7:15 am 4:30 pm (CH 2) |
| Nutrition for Heart Failure Patients | 7:30 am/12:45 & 5:15 pm (CH 2) |
| Putting Carbohydrate Counting Into Practice | 7:50 am (CH 2) 11:45 am/4:15 pm (CH 22) |
ORTHOPEDICS / TRAUMA |
|
| How Broken Bones Heal | 3:15 pm (CH 22) |
| Low Back Pain | 11:30 am (CH 2) 3:30 pm (CH 22) |
| Osteoporosis | 8:30 pm (CH 2) 4:00 pm (CH 22) |
PREVENTION |
|
| Infection Control | 9:15 am (CH 2) 11:00 am/8:30 pm (CH 22) |
| What to Know About Your Prostate Exam | 9:00 am/10:15 (CH 2) |
| Taking Care of Your Wound | 1:05 pm (CH 2) 8:45 pm (CH 22) |
| Guide to Quit Smoking | 9:45 am (CH 2) 1:00pm (CH 22) |
| Genetic Testing: Breast Cancer | 8:45 am/10:00 am (CH 2) |
| Brain at Risk | 10:00 am/9 :15 pm (CH 2) |
| Know Stroke – Act in Time | 6:00 pm (CH 2) |
| Breast Self Exam: Breast Health | 9:45 pm (CH 2) |
| Fall Prevention | 2:30 pm (CH 2) 8:15 am/9:45 pm (CH 22) |
RESPIRATORY |
|
| Patient's Guide to Tuberculosis | 7:45 pm (CH 2) 12:45 pm (CH 22) |
TESTS |
|
| E.R.C.P. (Endoscopic-Retrograde-Cholangio-Pancreatogram) | 8:30 am/ 3:30 pm & 8:15 pm (CH 2) |
| Magnetic Resonance Imaging | 2:45 pm & 9:40 pm (CH 2) 9:15 pm (CH 22) |
| Upper GI Endoscopy | 4:15 pm & 8:00 pm (CH 2) 7:45 am (CH 22) |
| Cardiac Catheterization | 6:45 pm (CH 2) 8:45 am (CH 22) |
MOUSEOLOGY |
|
| "Smoking Cessation" |
12:00 am, 2:15 am, 4:30 am, 6:45 am, 9:00 am, 11:15 am, 1:30 pm, 3:45 pm, 6:00 pm, 8:15 pm, 10:30 pm (CH 50) |
CHILDREN OF THE LIE |
|
| "Domestic Violence" |
12:15 am, 2:30 am, 4:45 am, 7:00 am, 9:15 am, 11:30 am, 1:45 pm, 4:00 pm, 6:15 pm, 8:30 pm, 10:45 pm (CH 50) |
THE PAIN THAT NEVER ENDS |
|
| "Violence Prevention" |
12:30 am, 2:45 am, 5:00 am, 7:15 am, 9:15 am, 11:45 am, 2:00 pm, 4:15 pm 6:30 pm, 8:45 pm, 11:00 pm (CH 50) |
HIDE & SEEK |
|
| "Prevent the Spread of Infection" |
12:45 am, 3:00 am, 5:15 am 7:30 am 9:45 am, 12:00 pm, 2:15 pm, 4:30 pm, 6:45 pm, 9:00 pm, 11:15 pm (CH 50) |
ADVANCE DIRECTIVES |
1:15 am, 3:30 am, 5:45 am, 8:00 am, 10:15 am, 12:30 pm, 2:45 pm, 5:00 pm, 7:15 pm, 9:30 pm, 11:45 pm (CH 50) |
PATIENT SAFETY at Lehigh Valley Hospital and Health Network |
1:30 am, 3:45 am, 6:00 am, 8:15 am, 10:30 am/12:45 pm, 3:00 pm, 5:15 pm, 7:30 pm, 9:45 pm (CH 50) |
SHAKEN BABY SYNDROME English |
1:45 am, 4:00 am, 6:15 am, 8:30 am, 10:45 am/1:00 pm, 3:15 pm, 5:30 pm, 7:45 pm, 10:00 pm (CH 50) |
SHAKEN BABY SYNDROME Spanish |
2:00 am, 4:15 am, 6:30 am, 8:45 am, 11:00 am/1:15 pm, 3:30 pm, 5:45 pm, 8:00 pm, 10:15 pm (CH 50) |
Dial |
Network Received |
Dial |
Network Received |
|
| 2* |
Patient Education Channel (closed-circuit television) |
49 | TLC (The Learning Channel) | |
| 3 | KYW-3 Philadelphia (CBS) | 50* |
Patient Education Channel (LVH Safety Video) |
|
| 4 | WPHL-17 Philadelphia | 51 | WBPH Bethlehem | |
| 5 | WTXF-29 Philadelphia | 52 | PCN (Pennsylvania Cable Network) | |
| 6 | WPVI-6 Philadelphia (ABC) | 53 | C-SPAN | |
| 7 |
WTBS (Turner Broadcasting System) Atlanta, GA |
54 | The Newborn Channel (English) | |
| 8 | WFMZ-69 Allentown | 55 | The Newborn Channel (Spanish) | |
| 9 | WWOR-9 New York | 56 | TV Food Network | |
| 10 | WCAU-10 Philadelphia (NBC) | 57 | WPSG-57 Philadelphia | |
| 11 | WPIX-11 New York | 58 | EWTN (Eternal Word Television Network) | |
| 12 | WLVT-39 Allentown (PBS) | 59 | ESPN Classic | |
| 13 | WNYW-5 New York | 60 | WNBC-4 New York | |
| 14 | Lifetime | 61 | WPPX-61 Wilmington- PAX Family TV | |
| 15 | CNN (Cable News Network) | 62 | WNEP-16 Scranton | |
| 16 | ESPN (Sports) | 63 | Digital Radio Station- Soundscapes | |
| 17 | USA Network | 66 | The Golf Channel | |
| 18 | MTV (Music Television) | 67 | The Speed Channel | |
| 19 | HSN (Home Shopping Network) | 68 | FX | |
| 20 | Lehigh Valley Accu Weather | 69 | HGTV (Home and Garden) TV | |
| 21 | QVC | 70 | MSNBC | |
| 22* |
Patient Education Channel (closed-circuit television) |
71 | Fox News | |
| 24 |
RADPRIN (Reading of Printed Material - Audio Only) |
72 | Turner Classic Movies | |
| 25 | SEC-TV Bulletin Board | 73 | BET | |
| 28 | Disney Channel | 74 | LVTV | |
| 29 | Family Channel | 75 | SOAPnet | |
| 30 | TNT (Turner Network Television) | 76 | GoodLife TV | |
| 31 | CNN Headline News | 77 | Game Show Network | |
| 32 | The Weather Channel | 78 | TheTravel Channel | |
| 33 |
CNBC (Consumer News and Business Channel) |
79 | Toon Disney | |
| 34 | WUVP-Univision | 80 | Shop NBC | |
| 35 | A & E (Arts and Entertainment ) Network | 84 | Outdoor Life Network | |
| 36 | Nickelodeon | 85 | Animal Planet | |
| 37 | The Discovery Channel | 86 | The Outdoor Channel | |
| 38 | American Movie Classics | 87 | Hallmark Channel | |
| 39 | WE | 89 | BBC America | |
| 40 | TNN | 92 | Court TV | |
| 41 | TV Land | 93 | Latino Unlimited TV | |
| 42 | Comedy Central | 97 | Inspirational Network | |
| 43 | E! Entertainment | 98 | HSN (Home Shopping Network) | |
| 44 | ComCast Sports Net | 102 | International Channel | |
| 45 | ESPN 2 | 106 | Ovation | |
| 46 | Cartoon Network | 110 | Discovery Health | |
| 47 | The History Channel | 114 | The Health Network | |
| 48 | WGTW-48 Philadelphia |
This page last updated 12/11/08 05:35 PM




